This is a single page version of the wiki I made on github (link).
Content
Game Modes
Jobs
Combat System
Spaces
Training Area
Equipment
Items
Magic
Status
Towns
Map
Special-Events
Memory-Cheats
Game modes
Normal mode
Whoever collects the most assets (gold + towns) in a set period of time wins.
The period can be selected from 1 to 9999 weeks, and can be changed even during the game.
In this mode, you can choose the character level at the start and the initial equipment will change accordingly.
The initial stats are also distributed randomly based on the level.
Story mode
The story mode starts in a training area. There, you have two weeks to collect basic equipment from chest. There are no monsters in this area.
The first players to reach the castle will get bonus points to put in their stats.
Once every player is done with the training area, the story starts. It’s divided into 8 chapters.
Each chapter follows the same structure. Walk around fighting monsters, freeing towns, leveling up, gearing up in order to kill bosses (Represented by a green dragon on the map). After a certain number of bosses is killed, the special quest for the chapter will be triggered. Completing the quest will unlock the next continent and the next chapter.
At the end of the last chapter, the player with the highest worth (town value + gold) is the winner.
There is no limit to the number of weeks.
Battle Royale
There are three types of race, each with their specific win conditions.
In this mode, as in normal mode, you can set the character level at the start, and depending on the level you set, not only will the equipment and other items differ, but the difficulty of the victory conditions will also change.
Town Race
Whoever frees the specified village first wins.
Kill Race
Whoever reaches the specified kill counts first wins. Only killing other players counts.
Shop Race
Whoever brings the specified items to the Dokapon castle first wins.
Quiz
The quizz is a series of 8 random questions.
According to your results, you are given a recommendation of the AI to play against (easy, normal or hard).
The last question (times played) is always the same and seems to have no purpose.
Question | Answer |
---|---|
In Look mode, what do the buttons L and R do? | Move fast |
Which of the following Field Magic deals damage to everyone on a targeted square? | Thunder+ |
Which button do you use to examine a square? | X Button |
Which item protects once from a Field Magic? | Mirror |
Where do you find this item :Ruby Ring? | Sea Temple |
There is a place in Dokapon Kingdom where powerful weapons lie. Where is it? | Lava Cave |
What color is the weapon treasure chest? | Red |
What is the coin-shaped square on the map? | Tax Office |
What does the shop with a red roof sell ? | Weapons |
What button allows to scroll faster when in examine mode? | Y button |
What is the effect of the Weak status? | Move 1 |
What is the name of the Devil’s weapon? | Union Sword |
Which of these weapons is the most expensive? | Halberd |
What are the base damage of Thunder+? | 40 |
What item allows the wearer to pass through the toxic swamp safely? | Boots |
Which cursed weapon can attack its owner? | Draco Blade |
What is the selling price of an item compared to the purchasing price? | 50% |
Which battle skill can sometimes one-shot an enemy, regardless of the HP? | Slash |
How many magic uses does the magic defense Seize+ give? | +3 |
There is a Warp Space fountain. Where is it? | Spring Cave |
What is the name of the princess of Dokapon Kingdom? | Poring |
Which starting job is missing: Fighter, Warrior, Knight, Thief? | Mage |
How much is the Dokapon Orb, the ultimate treasure, worth? | 490000 |
A Contract is used for a deal with the Devil. For how much can you sell it to a shop? | 1 |
Which item is the most expensive? | 3-Spinner |
There is a martial arts expert in Dokapon Kingdom. What’s their name? | Chen Li |
Which town has the highest value? | Sidney |
How many churches are there? | 6 |
How many floors has the dungeon Rabble Tower? | 3 |
Which small monster has the highest level? | Tiamat |
In order to become the Devil, you must give away all your gold, items, magic and what? | Towns |
Jobs
Warrior
- +2 Attack every level
- Good Passive: May get a critical hit when attacking that gives +25% AT before damage calculation.
- Bad Passive: Magic Attack and Field Magic have a chance to misfire and have no effect (They still get used up).
Knight
- +2 Defense every level
- Good Passive: May get a critical guard when defending that gives +25% DF before damage calculation.
- Bad Passive: When defending in a fight, may fail to dodge or escape. (The flavor text states that the armor is too heavy, this is regardless of the actual armor being worn)
Thief
- +2 Speed every level
- Good Passive: May get to see the battle cards face up before a fight.
- Good Passive: During a fight, has a chance to dodge the enemy’s attack even if they have a higher speed.
- Good Passive: May dodge the traps set on the map or the traps inside red chests.
- Bad Passive: When an attack is not dodged, it may become critical and deal extra damage.
Mage
- +2 Magic every level
- Good Passive: When using attack magic in a fight, the magical power increases and may cause more damage than usual.
- Bad Passive: When you select “Attack” or “Strike” during battle, may get -25% AT before damage calculation.
Fighter
- +2 to a random attribute every level
- No passive abilities
Combat system
Battle Cards
Combats is turn-based and each turn has 2 phases: an attacking phase and defending phase.
At the beginning of each turn, you choose a face down battle card.
(Press left or right to swap cards).
The card determines which phase you will get first.
Attacking Phase
Button | Action | Effect |
---|---|---|
A | Attack | A normal attack with your equipped weapon. If the enemy speed is higher, they may dodge. |
Y | Strike | A powerful attack with your equipped weapon. Deals more damage than a normal attack if it lands. If the enemy speed is higher, they may dodge. If the enemy counters, they return all damage to the attacker. |
X | Magic Attack | An attack with your equipped magic attack (The name will change accordingly). Consumes one magic use. This action is not available if you have no magic attack equipped or if you run out of uses. |
B | Focus | You don’t attack but you get a temporary bonus of +50% AT. The bonus can be stacked several times. The bonus wears off after attacking or ending the fight. |
During this phase, you can cycle through your items with R or L.
If an item is usable it will appear white, if not it will be red.
Using an item ends your turn.
Defending Phase
Button | Action | Effect |
---|---|---|
A | Defend | Blocks the most damage against Attack. |
Y | Counter | Returns all damage if the enemy uses Strike, otherwise increases the damage taken. |
X | Magic Defense | Blocks all damage from a magic attack. Additional effects depend on your equipped magic defense. Takes extra damage from Attack or Strike. |
B | Escape | You may escape the fight at the cost of losing one of your possession. If the enemy speed is higher, escape can fail and increase any damage taken. |
Stats
Stat | Effect |
---|---|
Attack (AT) | Increases the damage dealt with Attack or Strike |
Defense (DF) | Reduces the damage taken from Attack or Strike |
Magic (MA) | Increases the damage dealt by Magic Attack Reduces the damage taken from Magic Attack Affects Field Magic: damage dealt, damage received, accuracy and dodge rate Increases the number of Field Magic you can have (+1 per 10 pts rounded down, min 2, max 8) |
Speed (SP) | Increases the chance to hit and the chance to dodge |
Health | Increases maximum HP by 10 for each point. |
Damage Calculation
Attacker | Defender | Damage |
---|---|---|
Attack | Defend | ((AT * 1.5) - DF) * 5.5 |
Attack | Counter | ((AT * 1.5) - DF) * 6.5 |
Attack | Magic Defense Escape |
((AT * 1.5) - DF) * 7.5 |
Strike | Defend | ((AT * 1.5) - DF) * 7.5 |
Strike | Counter | ((AT * 1.5) - DF) * 13 (Damage dealt to the attacker) |
Strike | Magic Defense | ((AT * 1.5) - DF) * 9 |
Strike | Escape | ((AT * 1.5) - DF) * 11 |
Magic Attack | Defend Counter Escape |
(Attacker MA - Defender MA) * Magic Attack Multiplier |
Magic Attack | Magic Defense | 0 |
Combat Outcome
If you defeat a normal monster you get:
- experience points
- gold
- any item or magic the monster had
If you defeat a big monster you get:
- gold
- any item or magic the monster had
If you defeat another player you may:
- take some of their gold
- take one item
- take one field magic
- take a town
- take one piece of gear (weapon, armor or shield)
- change their name (they can change it back in Dokapon Castle for a fee)
If the other player escapes, you may only:
- take some of their gold
- take one item
- take one field magic
If you escape a fight:
- you lose gold, one item or one field magic
- your next turn is skipped
If you are defeated by a monster, you may lose:
- gold
- an item
- a field magic
- gear
- a town and you rest several turns in the last church (or Dokapon Castle) you visited
If you die without any weapon, armor and shield, the king will give you some basic replacement gear.
Spaces
Empty Space
- Triggers random battles with monsters
- Triggers random events with NPCs
On this space, if you land on another player, you will fight each other unless a random event occurs. The biome (plain, desert, ocean, etc.) only affects the monsters you encounter.
One-way paths
Self-explanatory.
Snow Space
- All the rules for the basic empty spaces apply
- Paralyzes for a few turn if your land on it and don’t have a Snowsuit in your inventory
Toxic Swamp
- All the rules for the basic empty spaces apply
- You get poisoned if you go through it (even if you don’t stop on it) unless you have Boots in your inventory
Towns
At the start of the game, all towns are overrun by monsters.
Except for the first and last continent (Asia and Australia), the monsters in the towns are regular monsters from the next continent.
There is always one big monster spawned in place of a regular monster. Defeating big monsters is what progresses the main events in story mode. Their level is the average level of all players with a minimum of 6.
Town with monster | Town with big monster |
---|---|
Defeating a monster in a town makes you the ruler of the town.
Your towns generate money every day in the form of taxes.
Each town has a predefined value. The further away from Dokapon Castle it is, the higher the value and the higher the income tax.
When you stop in your town, you recover all your HP and you collect all the tax money saved up over time. You also get the option to donate money in order to level up the town.
Town levels range from 1 to 6. Each level increases the income tax and the last level (6) doubles the town value.
Town Level 1-2 | Town Level 3-4 | Town Level 5-6 |
---|---|---|
If you stop in a town ruled by another player, you can spend the night to fully recover your HP at a cost equal to the income tax.
You can also try to rob the money saved up at the risk of becoming Wanted with a bounty on your head.
Landing on a town with another player will trigger a battle.
Churches
There’s one church on each continent except Asia.
Visiting a church lets you:
- recover all your HP
- cures of the following status: poison and curse
- set you respawn location when you die
- turn back to human if you became the devil
In the Spring Cave (North Asia), there is a warp space that lets you teleport to any church (or Dokapon Castle) for a cost.
Dokapon Castle
It’s the starting location of normal mode. In the story mode, it’s the end of the tutorial area and the start of the first chapter.
It acts as the church for Asia (see Church section above).
If your name has been changed by another player after losing a fight, you can go there and change your name again for the cost of 1/16th of your current worth (gold + town values).
When you go to the castle, the king will make a comment based on your Attack value and the Defense value of the big monster:
- If you can kill the big monster in a single hit: “With your current attack power, you can definitely beat big monsters!”
- If you can kill the big monster in 2 hits, 1 strike or 1 hit after focusing: “You might be able to defeat a big monster with your current attack power”
- Otherwise: “You can’t defeat the big monster with your current attack power”
Castles
There’s one small castle like this on each of the 7 continents.
In normal mode, they have no purpose and no effect.
In story mode, they are given as a reward by the king to the player who completes the chapter quest first (The last chapter grants no castle).
The value of a castle is set at the moment of acquisition.
It’s defined as twice the value of the most valued free town on the continent.
Once a castle is acquired, its value will not change even if towns are lost or leveled up later in the game.
If there are no free towns on the continent, the castle value will be 0 and the king will mock you.
Just like towns, they generate gold every day. The castle income is defined as the sum of all free towns income on the continent (regardless of the owner of the towns) with a maximum of 9999. The income will change as the towns are freed, leveled up or reclaimed by monsters.
Unlike towns, castles can’t be lost, robbed or stolen once they are acquired.
You can stop by a castle to recover HP.
Shops
There are 3 types of shops: Items, Gear (weapons, shields and armors) and Magic.
One of each type is present in every continent with increasingly powerful items.
Exceptions:
- No Magic Shop in South America
- No shops in Greenland
You can sell items, gear or magic for 50% of their value to any shop.
When buying gear, the vendor automatically offers to buy back your current gear. This is not the case with Attack Magic or Defense Magic.
Shops can be attacked for a chance at getting one of the best item sold for free at the risk of becoming Wanted. (See Wanted status)
Item shop
Magic shop
Weapon shop
Chests
Item chests: Contains items
Magic chests: Contains Field Magic
Red chests: Contains powerful gear but many traps
White chests: Contains powerful gear
Special chests
Special chests: Unique chests that require a magic key to open
Location | Content | Description |
---|---|---|
Spring Cave (top left) | Portal | [Item] Teleports you to Dokapon Castle or a town you own |
Spring Cave (top right) | Convoke | [Field Magic] Brings all the players on this map to your space. |
Spring Cave (bottom right) | Gold Bug | [Item] A bug that can double your gold or take it all. Sells for a good value. |
Casino Cave (bottom left) | *Spinner | [Item] Gives 1 to 5 spinners to move. (Random each day) Lasts a week. |
Casino Cave (top right) | Revival | [Item] Automatically revives you with half of your max HP when you die. |
Casino Cave (center) | Tonic | [Item] Doubles your attack, defense and speed for a week. Sells for half of your current gold. |
Lava Cave 2F (top side) | Spyglass | [Item] Reveals the cards before a battle. Single use. |
Lava Cave 2F (bottom side) | Mix-up | [Field Magic] See effect below |
Lava Cave 3F (right) | Elven Mantle | [Armor] |
Lava Cave 3F (top left) | Fire Sword | [Weapon] |
Lava Cave 3F (bottom left) | Athena Shield | [Shield] |
Lost Wood (near shop) | Gold Bug | [Item] A bug that can double your gold or take it }all. Sells for a good value. |
Lost Wood (near stump) | Invasion | [Field Magic] Summons monsters in all the towns of the continent. |
Freaky Mountain 2F (right) | Jade Ring | [Item] Ring that gives +25% speed |
Freaky Mountain 2F (left) | Fireball | [Field Magic] Deals damage to every player and boss on the same map. |
Sky Palace | Divine Fist | [Weapon] |
Sea Temple 2B | Ruby Ring | [Item] Ring that gives +25% attack |
Ruins 2F | Onyx Ring | [Item] Ring that gives +25% defense |
Underground (top left) | Bribe | [Item] Allows you to take over the town of another player. |
Underground (bottom left) | Puppet | See effect below |
Underground (left of item shop) | Bait | [Item] Spawns a boss in the target town. The current boss is removed. |
Underground (right of item shop) | Mirror | [Item] Protects from any field magic once. |
Rabble Tower 1F (right) | Frost | [Field Magic] Deals ice damage to everyone on the target space. |
Rabble Tower 1F (left) | Mix-up | [Field Magic] |
Rabble Tower 2F (left) | Onyx Ring | [Item] Ring that gives +25% defense |
Rabble Tower 2F (right) | Ruby Ring | [Item] Ring that gives +25% attack |
Rabble Tower 2F (middle) | Jade Ring | [Item] Ring that gives +25% speed |
Rabble Tower 3F (left) | Dokapon Orb | [Item] Sells for 490 000 gold in a shop or for 90 000 to the king |
Rabble Tower 3F (middle left) | Wings | [Item] Used to access the Sky Palace |
Rabble Tower 3F (middle right) | Puppet | [Field Magic] Takes control of the target player for one turn. |
Training Area
The training area is a map that is unique to the story mode.
There are no monsters, no fights between players and no random events.
The empty spaces will have encounters with random NPCs giving advice and information about different aspects of the game.
Gear Chests
The training area in story mode has red chests that unique to this area.
They contain the 4 most basic weapons, shields and armors.
The odds of getting each item depends on the chest level (1, 2 or 3).
Apart from the odds, the chest contents is the same for a specified type of gear.
In other words, if you are lucky to get the best outcome from a chest level 1 or 2 (the Axe, the Bronze Shield or the Cloak), there is no point of going to the chest level 3.
Here are the odds out of 16 outcomes:
Weapons | |||
---|---|---|---|
Knife (AT +2) | 7 (44%) | 5 (31%) | 3 (19%) |
Dagger (AT +3) | 4 (25%) | 5 (31%) | 5 (31%) |
Gladius (AT +6) | 3 (19%) | 4 (25%) | 5 (31%) |
Axe (AT +8) | 2 (12%) | 2 (12%) | 4 (25%) |
Shields | |||
---|---|---|---|
Wood Shield (DF +1) | 7 (44%) | 5 (31%) | 3 (19%) |
Leather Shield (DF +3) | 4 (25%) | 5 (31%) | 5 (31%) |
Buckler (DF +5) | 3 (19%) | 4 (25%) | 5 (31%) |
Bronze Shield (DF +7) | 2 (12%) | 2 (12%) | 4 (25%) |
Armors | |||
---|---|---|---|
Shirt (DF +1) | 7 (44%) | 5 (31%) | 3 (19%) |
Robe (DF +3) | 4 (25%) | 5 (31%) | 5 (31%) |
Jacket (DF +4) | 3 (19%) | 4 (25%) | 5 (31%) |
Cloak (DF +6) | 2 (12%) | 2 (12%) | 4 (25%) |
Magic Chests
This chest is unique to the training area.
This chest provides basic Attack Magic and Defense Magic.
Not to be confused with the yellow chest that provides Field Magic.
Attack Magic | Value |
---|---|
Steal | 100 |
Swap | 500 |
Drain | 1200 |
Fire | 2000 |
Sleep | 3000 |
Curse | 6000 |
Defense Magic | Value |
---|---|
Repel | 100 |
Repel+ | 500 |
D-Focus | 500 |
M-Focus | 500 |
Gold Chest
This chest is unique to the training area.
This chest provides 1 chance out of 16 to get some gold.
The possible values are: 100, 500, 800, 1000, 2000, 3000, 4000, 5000, 10000, 50000.
The higher values have a lower chance of appearing.
Based on statistical data, it seems that the expected value from a chest is around 2000 gold.
Equipment
List of Weapons
ID | Name | Attack | Special effect |
---|---|---|---|
01 | Knife | 2 | |
02 | Dagger | 3 | |
03 | Gladius | 6 | |
04 | Axe | 8 | |
05 | Rapier | 12 | |
06 | Spear | 14 | |
07 | Cestus | 17 | |
08 | Mace | 19 | |
09 | Flail | 22 | |
0A | Saber | 25 | |
0B | Trident | 28 | |
0C | Claw | 30 | |
0D | Pulwar | 32 | |
0E | Ranseur | 34 | |
0F | Battle Axe | 35 | |
10 | Long Spear | 38 | |
11 | Fire bow | 40 | |
12 | Cross bow | 42 | |
13 | Hammer | 45 | |
14 | Estoc | 47 | |
15 | Long bow | 49 | |
16 | Rifle | 51 | |
17 | Karate sticks | 53 | |
18 | Talwar | 56 | |
19 | Great Axe | 58 | |
1A | Great Mace | 60 | |
1B | Great Sword | 62 | |
1C | Arblast | 64 | |
1D | Spetum | 67 | |
1E | Halberd | 70 | |
1F | Elven Bow | 64 | Attacks may create a tornado |
20 | Qigong Fist | 44 | May force you to use Focus in a fight |
21 | Fire Sword | 47 | Attacks may create a fire wave |
22 | Dancing Blade | 62 | May force you to use Strike in a fight |
23 | Thunder Axe | 51 | Attacks may create a lightning |
24 | Silver Sword | 36 | |
25 | Holy Spear | 53 | |
26 | Sleep Arrow | 22 | Attacks may make the enemy sleepy |
27 | Dream Staff | 31 | Attacks may curse the enemy |
28 | Poison Dart | 37 | Attacks may poison the enemy |
29 | Soul Eater | 86 | Deals (2*LVL) damage to the wielder before every attack |
2A | Divine Fist | 90 | |
2B | Union sword | 80 | |
2C | Draco Blade | 82 | A cursed weapon. (See Cursed Gear) |
List of Shields
ID | Name | Defense | Special effect |
---|---|---|---|
01 | Wood Shield | 1 | |
02 | Leather Shield | 3 | |
03 | Buckler | 5 | |
04 | Bronze Shield | 7 | |
05 | Lead Shield | 8 | |
06 | Copper Shield | 10 | |
07 | Iron Shield | 12 | |
08 | Large Shield | 15 | |
09 | Steel Shield | 18 | |
0A | Knight Shield | 21 | |
0B | Tower Shield | 25 | |
0C | Aura Shield | 28 | |
0D | Warrior Shield | 22 | May negate a Magic Attack when defending in a fight |
0E | Silver Shield | 26 | |
0F | Mirror Shield | 23 | May reflect a Magic Attack. |
10 | Athena Shield | 27 | May negate a Magic Attack when defending in a fight |
11 | Dragon Shield | 30 | |
12 | Dark Shield | 38 | Deals (2*LVL) damage to the wielder before every attack |
13 | Metal Guard | 20 | May block some attacks |
14 | Binder | 24 | May block some attacks |
15 | Demon Shield | 43 | Devil shield No special effect. |
16 | Cursed Shield | 36 | A cursed shield. (See Cursed Gear) |
List of Armors
ID | Name | Defense | Special effect |
---|---|---|---|
01 | Shirt | 1 | |
02 | Robe | 3 | |
03 | Jacket | 4 | |
04 | Cloak | 6 | |
05 | Padded Armor | 8 | |
06 | Leather Armor | 11 | |
07 | Hide Armor | 13 | |
08 | Ring Mail | 15 | |
09 | Scale Mail | 18 | |
0A | Light Armor | 21 | |
0B | Chain Mail | 24 | |
0C | Splint Armor | 26 | |
0D | Hauberk | 29 | |
0E | Half Plate | 32 | |
0F | Full Plate | 35 | |
10 | Knight Armor | 38 | |
11 | Battle suit | 40 | |
12 | Aura Armor | 45 | |
13 | Magic Robe | 24 | Sometimes doubles MA before an attack. |
14 | Coward cloak | 26 | Sometimes forces you to escape a fight. |
15 | Elven Mantle | 28 | Sometimes doubles SP before an attack. (Unconfirmed) |
16 | Life Guard | 33 | Heals you before every attack. |
17 | Reflect Armor | 38 | Sometimes doubles DF before an attack. |
18 | Dark Armor | 58 | Deals (2*LVL) damage to the wielder before every attack |
19 | Silver Mail | 43 | |
1A | Demon Armor | 62 | Devil armor No special effect. |
1B | Chaos Mail | 56 | A cursed armor. (See Cursed Gear) |
List of Equipment Shops
Here is a list of the gear available in shops with their full price.
Gear with special effects are not sold in shops.
EUR=Europe NA=North America SA=South America
AFR=Africa AUS=Australia
UP=Underground Passage
Name | ASIA | EUR | NA | SA | FM | AFR | UP | AUS |
---|---|---|---|---|---|---|---|---|
Knife | ||||||||
Dagger | 90 | |||||||
Gradius | 360 | |||||||
Axe | 620 | |||||||
Rapier | 1700 | 1700 | ||||||
Spear | 2700 | |||||||
Cestus | 4900 | |||||||
Mace | 6800 | 6800 | ||||||
Flail | 10000 | |||||||
Saber | 15000 | |||||||
Trident | 22000 | |||||||
Claw | 27000 | |||||||
Pulwar | 32000 | |||||||
Ranseur | 38000 | |||||||
Battle Axe | 42000 | |||||||
Long Spear | 55000 | |||||||
Fire bow | 64000 | |||||||
Cross bow | 74000 | |||||||
Hammer | 90000 | |||||||
Estoc | 105000 | |||||||
Long bow | 120000 | |||||||
Rifle | 132000 | |||||||
Karate sticks | 148000 | |||||||
Talwar | 175000 | |||||||
Great Axe | 195000 | |||||||
Great Mace | 216000 | |||||||
Great Sword | 230000 | |||||||
Arblast | 260000 | |||||||
Spetum | 300000 | |||||||
Halberd | 335000 |
Name | ASIA | EUR | NA | SA | FM | AFR | UP | AUS |
---|---|---|---|---|---|---|---|---|
Buckler | 1250 | |||||||
Bronze Shield | 3400 | |||||||
Lead Shield | 10000 | |||||||
Copper Shield | 13000 | |||||||
Iron Shield | 21000 | |||||||
Large Shield | 33000 | |||||||
Steel Shield | 58000 | |||||||
Knight Shield | 100000 | |||||||
Tower Shield | 175000 | |||||||
Aura Shield | 210000 | 210000 | ||||||
Silver Shield | 195000 |
Name | ASIA | EUR | NA | SA | FM | AFR | UP | AUS |
---|---|---|---|---|---|---|---|---|
Robe | 270 | |||||||
Jacket | 640 | |||||||
Cloak | 2100 | 2100 | ||||||
Padded Armor | 5100 | |||||||
Leather Armor | 7500 | |||||||
Hide Armor | 11000 | |||||||
Ring Mail | 16000 | |||||||
Scale Mail | 27000 | 27000 | ||||||
Light Armor | 45000 | |||||||
Chain Mail | 70000 | |||||||
Splint Armor | 95000 | |||||||
Hauberk | 120000 | |||||||
Half Plate | 160000 | |||||||
Full Plate | 210000 | |||||||
Knight Armor | 270000 | |||||||
Battle suit | 320000 | |||||||
Aura Armor | 380000 | 380000 | ||||||
Silver Mail | 180000 |
Cursed Gear
The Draco Blade, the Cursed Shield and the Chaos Mail are cursed.
Once acquired, they cannot be discarded, sold or replaced.
If you wear any of these and kill another player, you won’t have the options take gear, take town or change name as a reward.
Going to a church will destroy them.
Items
List of Items
ID | Name | Effect | Duration |
---|---|---|---|
01 | Potion | Restores 100 HP. | |
02 | Elixir | Restores all your HP | |
03 | Revival | Revives you with 50% HP. Used automatically when you die. | |
04 | Portal | Teleports you to the target place between Dokapon Castle and any of your towns. | |
05 | Amulet | Cures the curse status. | |
06 | MusicBox | Protects from sleep one time. | |
07 | Tonic | +50% attack, defense and speed. When the effect wears off, sets your HP to 1. ⚠ Because of the way the game encodes this effect, it can be overridden by the Field Magic All Down and vice versa. |
7 days |
08 | Talaria | Teleports you to a random town. (In Story Mode, only picks from the accessible continents) | |
09 | Rope | Teleports you out of a dungeon. | |
0A | Trap | Places a trap on your space. (A trap is triggered by stopping on it and can deal damage or cause one of the 5 statuses: curse, poison, fear, frozen, weak) | |
0B | Detector | Prevents the effect of a trap. (One time use) | |
0C | Spyglass | Lets you see the battle card before a fight (one time use) | |
0D | MagicKey | Opens special chests. (One time use per key) | |
0E | Swindler | Steals an item or a field magic from another player. Sometimes betrays the user. | |
0F | Scuba | Prevents damage from being underwater. | Passive |
10 | Bribe | Lets you take the town of another player when visiting it. | |
11 | Bait | Spawns a new big monster in the target town. Removes the current big monster. | |
12 | Mirror | Protects from one field magic one time. | |
13 | RubyRing | +25% attack | |
14 | Vanish | Skips all fights. | 7 days |
15 | 1Crystal | Lets you move 1 space. | |
16 | 2Crystal | Lets you move 2 spaces. | |
17 | 3Crystal | Lets you move 3 spaces. | |
18 | 4Crystal | Lets you move 4 spaces. | |
19 | 5Crystal | Lets you move 5 spaces. | |
1A | 6Crystal | Lets you move 6 spaces. | |
1B | 2Spinner | Gives 2 spinners to move | |
1C | 3Spinner | Gives 3 spinners to move | |
1D | 4Spinner | Gives 4 spinners to move | |
1E | 5Spinner | Gives 5 spinners to move | |
1F | Gold Bug | Randomly doubles your gold or eats it all. | |
20 | Boulder | Spawns a impassable boulder on your space | |
21 | Hammer | Destroys all boulders on the map | |
22 | Contract | Teleports you to the pentagram space. (Only usable by the player in last place) | |
23 | AT up | +25% attack | 7 days |
24 | DF up | +25% defense | 7 days |
25 | SP up | +25% speed | 7 days |
26 | OnyxRing | +25% defense | Passive |
27 | JadeRing | +25% speed | Passive |
28 | Robber | Steals 50% gold from a random enemy. Sometimes betrays the user and gives 50% of their gold to everyone else. | |
29 | Shuttle | Teleports you to a random shop (In Story Mode, only picks from the accessible continents) | |
2A | Disguise | Allows you to impersonate another player and get tax money from their town | |
2B | *Spinner | Gives a random number of spinners each day | 7 days |
2C | Snowsuit | Prevents getting frozen on snow spaces | Passive |
2D | Wings | Lets you access the Sky Palace via the Freaky Mountain top | |
2E | DokaRing | +25% attack, defense and speed (Obtained by bringing the Ruby Ring, the Onyx Ring and the Jade Ring to the king) | Passive |
2F | Panacea | Cures poisoned, frozen and weak. | |
30 | Boots | Prevents damage from toxic swamps | Passive |
31 | RockSkin | Other players cannot move through you. | 7 days |
32 | Permit | Quest Item in Story Mode | |
33 | Doka.Orb | Sells for 490 000 gold in a shop or for 90 000 to the king | |
34 | Piggy | Quest Item in Story Mode | |
35 | Roy.Ring | Quest Item in Story Mode | |
36 | Antidote | Quest Item in Story Mode | |
37 | Scanner | Skips monster fights with lower level monsters | 7 days |
List of Item Shops
Here is a list of the items available in shops with their full price.
Some locations may have 2 item shops with different content.
Note: On Saturdays, the shops prices are -25%. On Sundays, the shops are closed.
EUR=Europe NA=North America SA=South America AFR=Africa AUS=Australia
CC=Casino Cave
LC=Lava Cave
LW=Lost Woods
FM=Freaky Mountain
UP=Underground Passage
RT=Rabble Tower
Name | ASIA | EUR | NA | SA | AFR | AUS | CC | LC | LW | FM | UP | RT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Crystal | 8000 | 8000 | 8000 | |||||||||
2-Crystal | 5800 | 5800 | 5800 | |||||||||
3-Crystal | 3600 | 3600 | ||||||||||
4-Crystal | 1800s | 1800 | ||||||||||
5-Crystal | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | ||||||
6-Crystal | 900 | 900 | 900 | 900 | 900 | |||||||
2-Spinner | 700 | |||||||||||
3-Spinner | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | ||||
4-Spinner | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | ||||||
5-Spinner | 7500 | 7500 | ||||||||||
Potion | 150 | |||||||||||
Elixir | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | |
Amulet | 400 | 400 | 400 | 400 | ||||||||
Panacea | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | |||
AT up | 500 | 500 | ||||||||||
SP up | 500 | |||||||||||
DF up | 500 | 500 | 500 | 500 | ||||||||
Scanner | 520 | 520 | ||||||||||
Talaria | 600 | 600 | 600 | 600 | 600 | |||||||
Vanish | 1000 | 1000 | ||||||||||
Magic Key | 350 | 350 | 350 | |||||||||
